undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical

Shown with 1.5ct

undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
Hand

Shown on ring size 6

round-brilliant
0,5ct
8ct
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical

Shown with 1.5ct

undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
undefined | Round Brilliant | 18k | 18k Yellow Gold | Band: Pavé | Carat weight: 1 | Side stone carat: 1/10 | Side stone shape: Tapered Baguette | Diamond orientation: vertical
Hand

Shown on ring size 6

round-brilliant
0,5ct
8ct

    undefined Round Brilliant Engagement Ring

    €2,977

    Shape:

    Round Brilliant

    Side stone shape:

    Tapered Baguette

    Side stone carat:

    1/10ct x 2

    Metal:

    18k Yellow Gold

    Band:

    Pavé

    Carat weight:

    1.0ct ct

    (optional)

    Need more time to think?