Shown with 1.5ct

Interactive video - drag to rotate
Hand

Shown on ring size 6

pear
0.5ct
8ct
undefined | Pear | 18k | Yellow Gold | bandAccent: Pavé | diamondOrientation: vertical | caratWeight: other

Shown with 1.5ct

undefined | Pear | 18k | Yellow Gold | bandAccent: Pavé | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Pavé | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Pavé | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Pavé | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Pavé | diamondOrientation: vertical | caratWeight: other
undefined | Pear | 18k | Yellow Gold | bandAccent: Pavé | diamondOrientation: vertical | caratWeight: other
Hand

Shown on ring size 6

pear
0.5ct
8ct

    undefined Pear Engagement Ring

    Starting at €2.235 

    incl. VAT

    ShapePear

    Metal18k Yellow Gold

    (optional)