undefined | Marquise | Platin | bandAccent: Ohne Pavé-Besatz | sideStoneCarat: 0.50ct | sideStoneShape: Rund | diamondOrientation: vertical | caratWeight: other

Abgebildet mit 1,5 ct

undefined | Marquise | Platin | bandAccent: Ohne Pavé-Besatz | sideStoneCarat: 0.50ct | sideStoneShape: Rund | diamondOrientation: vertical | caratWeight: other
undefined | Marquise | Platin | bandAccent: Ohne Pavé-Besatz | sideStoneCarat: 0.50ct | sideStoneShape: Rund | diamondOrientation: vertical | caratWeight: other
undefined | Marquise | Platin | bandAccent: Ohne Pavé-Besatz | sideStoneCarat: 0.50ct | sideStoneShape: Rund | diamondOrientation: vertical | caratWeight: other
undefined | Marquise | Platin | bandAccent: Ohne Pavé-Besatz | sideStoneCarat: 0.50ct | sideStoneShape: Rund | diamondOrientation: vertical | caratWeight: other
Hand

Abgebildet mit Ringgröße 6

Marquise
0,5ct
8ct
undefined | Marquise | Platin | bandAccent: Ohne Pavé-Besatz | sideStoneCarat: 0.50ct | sideStoneShape: Rund | diamondOrientation: vertical | caratWeight: other

Abgebildet mit 1,5 ct

undefined | Marquise | Platin | bandAccent: Ohne Pavé-Besatz | sideStoneCarat: 0.50ct | sideStoneShape: Rund | diamondOrientation: vertical | caratWeight: other
undefined | Marquise | Platin | bandAccent: Ohne Pavé-Besatz | sideStoneCarat: 0.50ct | sideStoneShape: Rund | diamondOrientation: vertical | caratWeight: other
undefined | Marquise | Platin | bandAccent: Ohne Pavé-Besatz | sideStoneCarat: 0.50ct | sideStoneShape: Rund | diamondOrientation: vertical | caratWeight: other
undefined | Marquise | Platin | bandAccent: Ohne Pavé-Besatz | sideStoneCarat: 0.50ct | sideStoneShape: Rund | diamondOrientation: vertical | caratWeight: other
Hand

Abgebildet mit Ringgröße 6

Marquise
0,5ct
8ct

    undefined Verlobungsring Marquise aus Platin

    Preis:Ab €2.464

    inkl. MwSt

    FormMarquise

    Form der SeitensteineRund

    Karatgewicht der Seitensteine1/2ct x 2

    MetallPlatin

    RingOhne Pavé-Besatz

    Ringgröße5

    (optional)